Drop▲ | Price | Product Name | CPU Model | Cores | Threads | Speed | Socket | 7 Day Range |
---|---|---|---|---|---|---|---|---|
-18.55% | $146.13 | AMD Ryzen 7 5700 8-Core, 16-Th... | AMD Ryzen 7 5700 | 8 | 16 | 3.7 GHz | - | |
-12.54% | $763.50 | Intel Core i9-14900KS Desktop ... | Intel Core i9-14900KS | 24 | - | 6.2 GHz | - | |
-8.63% | $209.00 | AMD RYZEN 5 5600XT with WRALTH... | AMD RYZEN 5 5600XT | 6 | - | 3.8 GHz | - | |
-2.82% | $349.99 | Intel Core i5-13600KFDesktop P... | Intel Core i5-13600KF | 14 | 20 | 5.1 GHz | - | |
-1.85% | $212.67 | Intel 6th Gen Core i7-6700K De... | Intel Core i7-6700K | 4 | - | 4 GHz | LGA 1151 | |
-0.28% | $716.00 | AMD Ryzen 9 7950X 16-Core, 32-... | AMD Ryzen 9 7950X | 16 | 32 | 5.7 GHz | - | |
-0.04% | $614.73 | Intel Core i9 | - | 16 | - | - | - | |
- | $298.98 | AMD Ryzen 5 7600X 6-Core, 12-T... | AMD Ryzen 5 7600X | 6 | 12 | 5.3 GHz | - | |
- | $551.08 | AMD Ryzen 7 7800X3D 8-Core, 16... | AMD Ryzen 7 7800X3D | 8 | 16 | 5 GHz | AM5 | |
- | $175.95 | AMD Ryzen 5 5600X 6-core, 12-T... | AMD Ryzen 5 5600X | 6 | 12 | 4.6 GHz | Socket AM4 | |
- | $438.98 | AMD Ryzen 7 9700X 8-Core, 16-T... | AMD 9700X | 8 | 16 | 3.8 GHz | - | |
- | $318.98 | AMD Ryzen 5 9600X 6-Core, 12-T... | AMD Ryzen 5 9600X | 6 | 12 | 3.9 GHz | - | |
- | $183.73 | Intel Core i5-14400F Desktop P... | Intel 14400F | 10 | - | 4.7 GHz | - | |
- | $397.99 | AMD Ryzen 7 5700X3D 8-Core, 16... | AMD Ryzen 7 5700X3D | 8 | 16 | 3 GHz | - | |
- | $114.51 | AMD Ryzen 5 5500 6-Core, 12-Th... | AMD Ryzen 5 5500 | 6 | 12 | 4.2 GHz | - | |
- | $785.90 | AMD RYZEN 7 9800X3D 8-Core, 16... | AMD Ryzen 7 9800X3D | 8 | 16 | 4.7 GHz | - | |
- | $259.00 | Intel Core i5-12600K Desktop P... | Intel Core i5-12600K | 10 | - | 3.7 GHz | LGA 1700 | |
- | $303.81 | Intel Core i7-12700K Desktop P... | Intel Core i7-12700K | 8 | - | 3.6 GHz | - | |
- | $109.00 | INTEL CORE I3-12100F Desktop | Intel Core i3-12100F | 4 | 8 | 4.3 GHz | - | |
- | $159.00 | Intel Core i5 Core 12400F Desk... | Intel Core i5-12400F | 6 | - | 4.4 GHz | - | |
- | $279.00 | Intel Core i7-12700KF, 12-Core... | Intel i7-12700KF | 12 | - | 5 GHz | LGA 1700 | |
- | $493.98 | Intel Core Ultra 7 Desktop Pro... | Intel Core Ultra 7 265K | 20 | - | 5.5 GHz | - | |
- | $618.98 | Intel Core i9-14900KF New Gami... | Intel Core i9-14900KF | 24 | - | 6 GHz | - | |
- | $419.00 | Intel Core i7-14700F Desktop P... | Intel Core i7-14700F | 20 | - | 5.3 GHz | - | |
- | $449.00 | Intel Core i9-12900K Desktop P... | Intel Core i9-12900K | 16 | - | 3.2 GHz | - | |
- | $369.00 | Intel Core i7 | Intel Core i7 | 12 | - | 2.1 GHz | - | |
- | $404.88 | Intel BX80684I79700K Core i7-9... | Intel Core i7-9700K | 8 | - | 4.9 GHz | LGA 1151 | |
- | $448.98 | Intel Core i7-14700KF New Gami... | Intel Core i7-14700KF | 20 | - | 2.5 GHz | - | |
- | $544.18 | Intel Core i9-13900F Desktop P... | Intel Core i9-13900F | 24 | - | 5.6 GHz | - | |
- | $339.00 | Intel Core i5-14500 Desktop Pr... | Intel 14500 | 10 | - | 5 GHz | - | |
- | $268.98 | AMD Ryzen 5 7600 6-Core, 12-Th... | AMD Ryzen 5 7600 | 6 | 12 | 5.2 GHz | - | |
- | $249.00 | AMD Ryzen 7 5800XT 8-Core, 16-... | AMD Ryzen 7 5800XT | 8 | 16 | 3.8 GHz | - | |
- | $259.00 | AMD Ryzen 5 8600G 6-Core, 12-T... | AMD Ryzen 5 8600G | 6 | 12 | 4.3 GHz | - | |
- | $199.99 | AMD Ryzen 7 3700X 8-Core, 16-T... | AMD Ryzen 7 3700X | 8 | 16 | 4.4 GHz | - | |
- | $819.99 | Intel Core Ultra 9 285K Tetrac... | Intel Core Ultra 9 285K | 24 | - | 5.7 GHz | - | |
- | $418.97 | Intel Core i7-13700K Desktop P... | Intel Core i7-13700K | 16 | - | 5.4 GHz | - | |
- | $594.25 | Intel CoreTM i9-14900K New Gam... | Intel Core i9-14900K | 24 | - | 6 GHz | - | |
- | $179.98 | AMD Ryzen 5 5600 6-Core, 12-Th... | AMD Ryzen 5 5600 | 6 | 12 | 4.4 GHz | - | |
- | $343.56 | AMD Ryzen 7 7700 8-Core, 16-Th... | AMD Ryzen 7 7700 | 8 | 16 | 5.4 GHz | - | |
- | $499.00 | AMD Ryzen 9 7900 12-Core, 24-T... | AMD Ryzen 9 7900 | 12 | 24 | 5.4 GHz | - | |
- | $378.98 | AMD Ryzen 7 8700G 8-Core, 16-T... | AMD Ryzen 7 8700G | 8 | 16 | 4.2 GHz | AM5 | |
- | $5623.14 | AMD Ryzen Threadripper Pro 797... | AMD Ryzen Threadripper PRO 7975WX | 32 | - | 4 GHz | - | |
- | $216.48 | Intel Core i5-13400F 2.5GHz | Intel Core i5-13400F | 10 | - | 2.5 GHz | - | |
- | $608.88 | Intel Core i9-11900K Desktop P... | Intel i9-11900K | 8 | - | 5.3 GHz | LGA 1200 | |
- | $536.59 | Intel Core Ultra 7 Desktop Pro... | Intel 265 | - | - | 4.6 GHz | - | |
- | $848.98 | AMD Ryzen 9 9900X3D 12-Core Pr... | AMD Ryzen 9 9900X3D | 12 | - | 4.4 GHz | - | |
- | $743.98 | AMD Ryzen 9 9950X 16-Core, 32-... | AMD Ryzen 9 9950X | 16 | 32 | 5.7 GHz | AM5 | |
- | $288.98 | Intel Core i5-14600KF New Gami... | Intel Core i5-14600KF | 14 | - | 2.6 GHz | - | |
- | $199.99 | AMD Ryzen 5 8500G 6-Core, 24-T... | AMD Ryzen 5 8500G | 6 | 24 | 3.5 GHz | - | |
- | $238.98 | AMD Ryzen 7 5700X 8-Core, 16-T... | AMD Ryzen 7 5700X | 8 | 16 | 4.6 GHz | - |
Affiliate Disclosure:
External links on this website are affiliate links, meaning I may earn a commission if you click through and make a purchase. As an Amazon Associate I earn from qualifying purchases.
Product Prices:
Copyright: